Teisteanas TUV SAA 4 * 2 * 0.5mm2 Càball Ionnsramaid Armaichte LSZH Sheath
Sgan an còd qr gus catalog toraidh fhaighinn.
Togail
Stiùiriche: Luchd-stiùiridh Copper Plain Annealed
Insaladh: Polyethylene (PET) Air a chuir suas gus paidhrichean a chruthachadh
Sgrion: Sgrion teip alùmanum / mylar cruinn le uèir drèanaidh 0.5mm
Leapannan: Halogen gun smoc ìosal (LSZH)
Armachd: Uèir Stàilinn Galvanized
Sheath: Halogen neoni smoc ìosal (LSZH)
Dath an t-seòmair: dubh no gorm
Is e an ùine obrachaidh as àirde15bliadhnaichean
Teòthachd stàlaidh: Os cionn 0 ℃
Teòthachd obrachaidh: -15 ℃ ~ 65 ℃
Rangaichte bholtaids: 300/500V
Voltage deuchainn (DC): 2000V eadar stiùirichean
2000V Eadar gach Stiùiriche agus Armachd
Inbhean iomraidh
BS 5308
PAS5308 pàirt 1
TS EN / IEC 60332-3-24
Feartan coitcheann
Meud an stiùiriche (mm2) | Clas stiùiriche | Max. DCR (Ω/km) | Max. Luachan co-chomais pF/m | Max. Neo-chothromachadh capacitance aig 1KHz (pF / 250m) | Co-mheas Max.L/R (μH/Ω) | |
Càbaill le scrionaichean coitcheann (ach a-mhàin 1 paidhir & 2 phaidhir) | Càbaill 1Pair & 2Pairs air an sgrìonadh còmhla & a h-uile càball le scrionaichean paidhir fa leth | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Comharrachadh Paidhir Càbaill
Paidhir Àir. | Dath | Paidhir Àir. | Dath | ||
1 | Dubh | Gorm | 11 | Dubh | Dearg |
2 | Dubh | Uaine | 12 | Gorm | Dearg |
3 | Gorm | Uaine | 13 | Uaine | Dearg |
4 | Dubh | Donn | 14 | Donn | Dearg |
5 | Gorm | Donn | 15 | Geal | Dearg |
6 | Uaine | Donn | 16 | Dubh | Orains |
7 | Dubh | Geal | 17 | Gorm | Orains |
8 | Gorm | Geal | 18 | Uaine | Orains |
9 | Uaine | Geal | 19 | Donn | Orains |
10 | Donn | Geal | 20 | Geal | Orains |
PAS/BS5308 Pàirt 1 Seòrsa 2: Armachd air a sgrìobadh còmhla
Àireamh de chàraidean | Stiùiridh | Tighead Insulation (mm) | Tighead sheath (mm) | Trast-thomhas iomlan (mm) | |
Meud (mm2) | Clas | ||||
1 | 0.5 | 1 | 0.5 | 1.3 | 9.7 |
2 | 0.5 | 1 | 0.5 | 1.3 | 10.5 |
5 | 0.5 | 1 | 0.5 | 1.4 | 15.2 |
10 | 0.5 | 1 | 0.5 | 1.6 | 19.7 |
15 | 0.5 | 1 | 0.5 | 1.6 | 21.8 |
20 | 0.5 | 1 | 0.5 | 1.7 | 25.0 |
1 | 1 | 1 | 0.6 | 1.3 | 10.8 |
2 | 1 | 1 | 0.6 | 1.4 | 12.0 |
5 | 1 | 1 | 0.6 | 1.5 | 18.7 |
10 | 1 | 1 | 0.6 | 1.7 | 23.3 |
15 | 1 | 1 | 0.6 | 1.8 | 27.1 |
20 | 1 | 1 | 0.6 | 1.8 | 30.2 |
1 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
2 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 16.9 |
10 | 0.5 | 5 | 0.6 | 1.6 | 21.9 |
15 | 0.5 | 5 | 0.6 | 1.7 | 25.4 |
20 | 0.5 | 5 | 0.6 | 1.8 | 28.1 |
1 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
2 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.1 |
10 | 1.5 | 2 | 0.6 | 1.8 | 27.4 |
15 | 1.5 | 2 | 0.6 | 1.9 | 31.2 |
20 | 1.5 | 2 | 0.6 | 2 | 34.7 |
PAS/BS5308 Pàirt 1 Seòrsa 2: Armachd le sgrion leotha fhèin & còmhla
Àireamh de chàraidean | Stiùiridh | Tighead Insulation (mm) | Tighead sheath (mm) | Trast-thomhas iomlan (mm) | |
Meud (mm2) | Clas | ||||
2 | 0.5 | 1 | 0.5 | 1.4 | 13.1 |
5 | 0.5 | 1 | 0.5 | 1.5 | 15.7 |
10 | 0.5 | 1 | 0.5 | 1.6 | 21.3 |
15 | 0.5 | 1 | 0.5 | 1.7 | 24.7 |
20 | 0.5 | 1 | 0.5 | 1.8 | 27.2 |
2 | 1 | 1 | 0.6 | 1.4 | 14.9 |
5 | 1 | 1 | 0.6 | 1.5 | 19.0 |
10 | 1 | 1 | 0.6 | 1.7 | 26.0 |
15 | 1 | 1 | 0.6 | 1.8 | 29.5 |
20 | 1 | 1 | 0.6 | 1.9 | 32.7 |
2 | 0.5 | 5 | 0.6 | 1.4 | 14.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 18.1 |
10 | 0.5 | 5 | 0.6 | 1.7 | 24.6 |
15 | 0.5 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.5 | 5 | 0.6 | 1.9 | 30.6 |
2 | 1.5 | 2 | 0.6 | 1.5 | 17.6 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.5 |
10 | 1.5 | 2 | 0.6 | 1.8 | 29.7 |
15 | 1.5 | 2 | 0.6 | 1.9 | 33.6 |
20 | 1.5 | 2 | 0.6 | 2.1 | 38.3 |